XPIPS Trading Rules
Check XPIPS rules for 2026, including daily loss, maximum drawdown, profit targets, payout terms and trading restrictions.
Switch account model
Verify on firm site ↗
Compare XPIPS rules by program
Published rulebook
XPIPS conditions to verify before trading
Review loss limits, targets, permissions and payout conditions for the selected XPIPS program.
Questions about the
selected challenge rules.
Answers based on the selected XPIPS rule record.
XPIPS published rule data
3 account models and 1 rule section are currently available in the CMS. Values below are not invented; verify changes against the official rulebook.
1-Step Evaluation Rules
Profit target, drawdown, consistency, leverage, payout, and trading conditions for the XPIPS 1-Step Evaluation.
| Profit Target | 9%. |
|---|---|
| Maximum Daily Loss | 4% trailing. |
| Maximum Overall Loss | 7% static. |
| Minimum Trading Days | 3 days with the PDF-stated minimum 0.5% profits condition. |
| Trading Period | Unlimited. |
| News Trading | Restricted within 5 minutes before and after high-impact news events. |
| Weekend and Overnight Holding | Allowed. |
| Consistency Rule | 30% on the funded stage only. |
| Maximum Risk per Trade Idea | Up to 2% of the account balance per trade idea per day on funded accounts only. |
| Platform | MetaTrader 5 (MT5). |
| Profit Split | 85% by default; 100% with the add-on. |
| Leverage | 1:30 by default, up to 1:100 with the add-on, and 1:10 for cryptocurrencies. |
| Default Payout Schedule | First payout: 30 calendar days after the first trade. Second payout: 21 calendar days after the first payout. Third and later payouts: every 14 calendar days. |
| Payout Add-Ons | A bi-weekly add-on allows payouts every 14 days. An on-demand add-on, where applicable, allows flexible payout requests after eligibility is met. |
| Minimum Reward | Minimum funded-profit reward is $100. |
| Payout Method | Cryptocurrency, with no processing fee, sent to the nominated wallet. |
General firm rules
| Models reviewed | 1-Step Evaluation, 2-Step Evaluation, Instant Funded |
|---|